Peanut Butter
Premium 100% pure peanut butter made from carefully roasted peanuts. Available in smooth creamy and crunchy textures. No added sugar, salt, or preservatives — just pure peanut goodness. Produced in our BRCGS-certified facility with strict quality control.
Quality Specifications
Two formulations available — compare the specifications below.
| Parameter | Crunchy Peanut Butter | Creamy Peanut Butter |
|---|---|---|
| Ingredients | 100% Roasted Peanuts | Roasted Peanuts 90.2%, Sugar 7%, Vegetable Oil 1.8%, Salt 1% |
| Shelf Life | 12 months | 18 months |
| Moisture | ≤ 1.5% | ≤ 1.5% |
| Ash Content | ≤ 3.0% | ≤ 3.5% |
| Total Fat | ≥ 40% | ≥ 40% |
| Total Protein | ≥ 23% | ≥ 20% |
| Acid Value | ≤ 3.0 mgKOH/g | ≤ 3.0 mgKOH/g |
| Peroxide Value | ≤ 0.25 g/100g | ≤ 0.25 g/100g |
| Aflatoxin B1 | ≤ 2 ppb | ≤ 2 ppb |
| Total Aflatoxin | ≤ 5 ppb | ≤ 5 ppb |
| Grind Size | ≥ 98% through 100 mesh | ≥ 98% through 100 mesh |
| Foreign Matter | Nil | Nil |
| Heavy Metals (Pb/As/Cd) | ≤ 0.5 mg/kg each | ≤ 0.5 mg/kg each |
| Total Plate Count | ≤ 1000 cfu/g | ≤ 1000 cfu/g |
| Yeast & Mould | ≤ 25 cfu/g | ≤ 25 cfu/g |
| Coliforms | ≤ 30 MPN/100g | ≤ 30 MPN/100g |
| Salmonella / E. coli | Negative | Negative |
| Packaging | 200g Jar / 1kg Jar / 25kg Pail / Custom | 200g Jar / 1kg Jar / 25kg Pail / Custom |
Allergen: Contains peanuts. Store in cool (5-25°C) and dry place after opening. Custom specifications available upon request.
Need a Quote or Custom Specification?
We can customize size, packaging and seasoning to meet your requirements. Free samples available — contact our export team today.
✅ Free Samples
⏱️ Response Within 24 Hours
🏆 20 Years Export Experience
🌍 Shipping Worldwide
Need a Quote or Custom Specification?
We can customize size, packaging and seasoning to meet your requirements. Free samples available — contact our export team today.
✅ Free Samples
⏱️ Response Within 24 Hours
🏆 20 Years Export Experience
🌍 Shipping Worldwide